←Back to overview
Property · Hougham
Property sales in Hougham
5 residential transactions recorded in the past 12 months.
Median price
£700,000
Sales (12m)
5
Property types
5
Records on file
91
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hougham
The 91 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £241,000 |
| Terraced | 10 | £240,000 |
| Other | 7 | £580,000 |
| Semi-detached | 7 | £243,000 |
| Flat/Maisonette | 4 | £64,999 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Aug 2026 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £500,000 |
| 23 Mar 2026 | Coach Road, Hougham | NG32 2JL | Other | Freehold | £2,500 |
| 19 Dec 2025 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £700,000 |
| 27 Oct 2025 | Church Lane, Hougham | NG32 2JF | Other | Freehold | £2,400,000 |
| 27 Oct 2025 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £775,000 |
| 02 Dec 2024 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £525,000 |
| 11 Oct 2024 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £740,000 |
| 01 Aug 2024 | Manor Park, Hougham | NG32 2JJ | Detached | Freehold | £550,000 |
| 14 Jun 2024 | Main Street, Hougham | NG32 2JD | Semi-detached | Freehold | £270,000 |
| 07 Jun 2024 | Brandon Road, Hougham | NG32 2AF | Detached | Freehold | £869,000 |
| 01 May 2024 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £585,000 |
| 28 Sept 2023 | Westborough Road, Hougham | NG32 2JG | Terraced | Freehold | £310,500 |
| 02 Aug 2023 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £425,000 |
| 18 Jul 2022 | Main Street, Hougham | NG32 2JD | Other | Freehold | £580,000 |
| 07 Apr 2022 | Brandon Road, Hougham | NG32 2AF | Other | Freehold | £650,000 |
| 07 May 2021 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £300,000 |
| 05 Feb 2021 | Coach Road, Hougham | NG32 2JL | Detached | Freehold | £300,000 |
| 23 Nov 2020 | Church Lane, Hougham | NG32 2JF | Semi-detached | Freehold | £410,000 |
| 02 Nov 2020 | Brandon Road, Hougham | NG32 2AF | Detached | Freehold | £450,000 |
| 17 Sept 2020 | Brandon Road, Hougham | NG32 2AF | Terraced | Freehold | £540,000 |
| 30 Jul 2020 | Coach Road, Hougham | NG32 2JL | Detached | Freehold | £290,000 |
| 14 Jul 2020 | Hougham Mill Lane, Marston | NG32 2FU | Detached | Freehold | £555,000 |
| 10 Apr 2019 | Brandon Road, Hougham | NG32 2AF | Terraced | Freehold | £495,000 |
| 21 Dec 2018 | Brandon Road, Hougham | NG32 2AF | Detached | Freehold | £455,000 |
| 26 Nov 2018 | Westborough Road, Hougham | NG32 2JG | Terraced | Freehold | £195,000 |
| 31 Aug 2018 | Brandon Road, Hougham | NG32 2AF | Terraced | Freehold | £615,000 |
| 12 Jul 2018 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £260,000 |
| 31 Aug 2017 | Brandon Road, Hougham | NG32 2AF | Other | Freehold | £385,000 |
| 08 Aug 2017 | Westborough Road, Hougham | NG32 2JG | Detached | Freehold | £570,000 |
| 07 Apr 2017 | Main Street, Hougham | NG32 2JD | Other | Freehold | £665,000 |
| 29 Jul 2016 | Church Lane, Hougham | NG32 2JF | Semi-detached | Freehold | £388,500 |
| 23 Jun 2016 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £438,000 |
| 02 Feb 2016 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £369,950 |
| 22 Sept 2015 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £380,000 |
| 30 Oct 2014 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £312,000 |
| 19 Sept 2014 | Hougham Mill Lane, Marston | NG32 2FU | Other | Freehold | £480,000 |
| 22 Aug 2014 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £370,000 |
| 16 Apr 2014 | Church Lane, Hougham | NG32 2JF | Semi-detached | Freehold | £243,000 |
| 31 Jan 2014 | Westborough Road, Hougham | NG32 2JG | Terraced | Freehold | £167,500 |
| 27 Mar 2013 | Church Lane, Hougham | NG32 2JF | Flat/Maisonette | Freehold | £225,000 |
| 02 Aug 2012 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £241,000 |
| 28 Nov 2011 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £210,000 |
| 20 Jul 2010 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £207,000 |
| 05 Mar 2010 | Westborough Road, Hougham | NG32 2JG | Detached | Freehold | £300,000 |
| 12 Jun 2009 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £270,000 |
| 03 Sept 2008 | Church Lane, Hougham | NG32 2JF | Flat/Maisonette | Leasehold | £64,999 |
| 26 Mar 2008 | Westborough Road, Hougham | NG32 2JG | Detached | Freehold | £280,000 |
| 28 Nov 2007 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £445,000 |
| 07 Jun 2007 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £480,000 |
| 04 May 2007 | Westborough Road, Hougham | NG32 2JG | Detached | Freehold | £235,000 |
| 15 Jan 2007 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £185,000 |
| 20 Dec 2006 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £400,000 |
| 24 Oct 2005 | Main Street, Hougham | NG32 2JD | Semi-detached | Freehold | £85,000 |
| 30 Sept 2005 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £120,000 |
| 13 Jun 2005 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £210,000 |
| 04 Mar 2005 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £207,000 |
| 14 Jan 2005 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £210,000 |
| 30 Apr 2004 | Main Street, Hougham | NG32 2JD | Terraced | Freehold | £240,000 |
| 25 Mar 2004 | Gelston Road, Hougham | NG32 2JB | Detached | Freehold | £20,000 |
| 11 Sept 2003 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £95,000 |
| 01 Aug 2003 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £840,000 |
| 15 Apr 2003 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £147,000 |
| 11 Feb 2003 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £95,000 |
| 06 Feb 2003 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £335,000 |
| 27 Sept 2002 | Gelston Road, Hougham | NG32 2JB | Detached | Freehold | £150,000 |
| 16 Jul 2002 | Manor Park, Hougham | NG32 2JJ | Detached | Freehold | £250,000 |
| 14 Jun 2002 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £175,000 |
| 01 Mar 2002 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £165,000 |
| 09 Nov 2001 | Manor Lane, Hougham | NG32 2JE | Detached | Freehold | £163,000 |
| 18 May 2001 | Church Lane, Hougham | NG32 2JF | Flat/Maisonette | Leasehold | £44,000 |
| 10 Apr 2001 | Manor Lane, Hougham | NG32 2JE | Semi-detached | Freehold | £14,534 |
| 15 Dec 2000 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £227,000 |
| 12 Dec 2000 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £90,500 |
| 24 Aug 2000 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £178,000 |
| 11 May 2000 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £90,500 |
| 04 Apr 2000 | Manor Lane, Hougham | NG32 2JE | Detached | Freehold | £80,000 |
| 13 Mar 2000 | Church Lane, Hougham | NG32 2JF | Flat/Maisonette | Leasehold | £35,000 |
| 22 Oct 1999 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £85,000 |
| 21 Oct 1999 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £142,500 |
| 08 Oct 1999 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £94,950 |
| 19 Jan 1999 | Manor Park, Hougham | NG32 2JJ | Detached | Freehold | £163,000 |
| 26 Oct 1998 | Glebe Cottages, Hougham | NG32 2JG | Terraced | Freehold | £59,500 |
| 01 Oct 1998 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £72,500 |
| 11 Jun 1998 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £131,000 |
| 12 May 1998 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £68,500 |
| 14 Oct 1997 | Church Lane, Hougham | NG32 2JF | Detached | Freehold | £100,000 |
| 18 Apr 1997 | Main Street, Hougham | NG32 2JD | Detached | Freehold | £165,000 |
| 12 Feb 1997 | Gelston Road, Hougham | NG32 2JB | Detached | Freehold | £130,000 |
| 20 Dec 1996 | Westborough Road, Hougham | NG32 2JG | Terraced | Freehold | £42,000 |
| 11 Nov 1996 | Glebe Cottages, Hougham | NG32 2JG | Terraced | Freehold | £49,000 |
| 24 Jul 1996 | Main Street, Hougham | NG32 2JD | Semi-detached | Freehold | £81,500 |
HM Land Registry Price Paid Data, sales within the parish of Hougham. Crown copyright.